Governorates of Tunisia
Appearance
![]() |
---|
![]() |
![]() ![]() |
Tunisia is divided into 24 governorates (wilayat, sing. wilayah). This term in Arabic can also be translated as province.
The governorates are divided into 264 delegations (mutamadiyat), and further subdivided into municipalities (baladiyat),[1] and sectors (imadats).[2] Tunisia is divided into 6 regions.[3]
Key | Governorate | Population (2023)[4] |
Area (km2)[5] |
Density | Region |
---|---|---|---|---|---|
1 | Ariana | 674,025 | 482 | 1,195.20 | North East |
2 | Béja | 308,710 | 3,740 | 81.02 | North West |
3 | Ben Arous | 721,956 | 761 | 830.28 | North East |
4 | Bizerte | 600,012 | 3,750 | 151.53 | North East |
5 | Gabès | 407,078 | 7,166 | 52.23 | South East |
6 | Gafsa | 355,341 | 7,807 | 43.21 | South West |
7 | Jendouba | 405,167 | 3,102 | 129.43 | North West |
8 | Kairouan | 601,915 | 6,712 | 85.01 | Centre West |
9 | Kasserine | 465,832 | 8,260 | 53.18 | Centre West |
10 | Kebili | 171,478 | 22,454 | 6.99 | South West |
11 | Kef | 247,741 | 4,965 | 48.97 | North West |
12 | Mahdia | 448,273 | 2,966 | 138.51 | Centre East |
13 | Manouba | 426,525 | 1,137 | 333.79 | North East |
14 | Medenine | 522,294 | 9,167 | 52.31 | South East |
15 | Monastir | 611,118 | 1,019 | 538.59 | Centre East |
16 | Nabeul | 873,824 | 2,788 | 282.61 | North East |
17 | Sfax | 1,028,364 | 7,545 | 126.63 | Centre East |
18 | Sidi Bouzid | 459,891 | 7,405 | 58.06 | Centre West |
19 | Siliana | 229,153 | 4,642 | 48.06 | North West |
20 | Sousse | 753,670 | 2,669 | 252.89 | Centre East |
21 | Tataouine | 152,069 | 38,889 | 3.84 | South East |
22 | Tozeur | 116,316 | 5,593 | 22.87 | South West |
23 | Tunis | 1,078,412 | 288 | 3,052.74 | North East |
24 | Zaghouan | 191,066 | 2,820 | 63.93 | North East |
See also
[edit]References
[edit]- ^ Tunisia Governorates
- ^ Portail de l'industrie Tunisienne Archived 6 January 2013 at the Wayback Machine, while the governorates and their sub-divisions have no civil personalities, they are an extension of the ministry, it is not the case for municipalities , which are form of decentralization and not deconcentration like the governorates. "Archived copy". Archived from the original on 6 January 2013. Retrieved 23 March 2017.
{{cite web}}
: CS1 maint: archived copy as title (link), in French - ^ "Fig. 1. Tunisia map according to region". ResearchGate. Retrieved 8 March 2019.
- ^ "2023 Tunisian census data". Retrieved 19 April 2025.
- ^ "tunisieindustrie.nat.tn". Archived from the original on 17 December 2014.